From 51 teams submitted 204 agents, we've selected 4 best submissions from 4 different teams according to leaderboard on 10 new unknown easy maps.
Due to our mistake and disussion with TSAIL team, we re-evaluated Track 1, detailed explanation can be found here.
Team | Bot | Map 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total time (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSAIL | TSAIL | 3.90 | 5.00 | 0.72 | 0.34 | 0.82 | 0.32 | 4.06 | 5.00 | 5.00 | 0.20 | 25.34 |
DoomNet (Andrey Kolishchak) | DoomNet | 0.97 | 5.00 | 0.95 | 1.97 | 5.00 | 0.33 | 5.00 | 5.00 | 5.00 | 0.65 | 29.86 |
VIPLAB (yzlc080733) | agent_viplab | 2.45 | 5.00 | 5.00 | 0.86 | 2.42 | 0.48 | 5.00 | 5.00 | 5.00 | 0.33 | 31.54 |
ddangelo | DoomGai | 5.00 | 5.00 | 5.00 | 5.00 | 0.65 | 1.00 | 5.00 | 5.00 | 5.00 | 0.68 | 37.33 |
Old results:
Team | Bot | Map 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total time (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DoomNet | DoomNet | 0.44 | 5.00 | 2.99 | 3.72 | 5.00 | 0.37 | 5.00 | 5.00 | 5.00 | 0.58 | 33.10 |
yzlc080733 | agent_viplab | 5.00 | 5.00 | 5.00 | 3.51 | 5.00 | 3.88 | 2.31 | 5.00 | 5.00 | 0.32 | 40.02 |
TSAIL | AWM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 50.00 |
ddangelo | DoomGai | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 50.00 |
From 33 teams submitted 152 agents, we've selected 3 best submissions from 3 different teams according to leaderboard for final evaluation on 10 new unknown maps. Because Albert's submissions are from the same repository that TSAILAB's submissions, we've decided to discard that bot (our rules prohibit submitting more than one agent by the same group of people). We've added two best bots from 2017's edition and the best bot from 2016's edition.
Team | Bot | Map 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total frags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Bell | Marv2in | 19 | 15 | 53 | 31 | 21 | 51 | 33 | 34 | 32 | 53 | 342 |
TSAILAB | AWM | 19 | 21 | 30 | 33 | 39 | 27 | 22 | 12 | 19 | 24 | 246 |
Michael Krax | CVFighter | 26 | 18 | 21 | 21 | 30 | 40 | 16 | 24 | 9 | 29 | 234 |
Terminators | Arnold4 (1st in 2017) | 13 | -4 | 16 | 15 | 15 | 9 | 16 | 24 | 8 | 17 | 128 |
TSAIL | YanShi (2nd in 2017) | 6 | 8 | 14 | 18 | 11 | 8 | 13 | 12 | 6 | 21 | 117 |
IntelAct | IntelAct (1st in 2016) | 2 | -2 | 13 | 12 | 11 | 13 | 14 | 6 | 6 | 20 | 95 |
We will publish movies and detailed statistics later.